Class 9th NCERT Complete Maths

starstarstarstarstar 5.0 (11 ratings)

Language: Hindi

Instructors: By RAJ sir

Validity Period: 365 days

₹2399 66.69% OFF

₹799

Why this course?

Description

Course Curriculum

Chapter 1- Number System-संख्या पद्धति
9:00pm|Class 9th NCERT Maths chapter 1| Part 1🌍कक्षा 9 की गणित पाठ 1|Ex 1.1 Class 9th NCERT Maths (21:00)
9:00pm|Class 9th NCERT Maths chapter 1| Part 2🌍कक्षा 9 की गणित पाठ 1|Ex 1.2 Class 9th NCERT Maths (16:00)
9:00pm|Class 9th NCERT Maths chapter 1| Part 3🌍कक्षा 9 की गणित पाठ 1|Ex 1.3 Class 9th NCERT Maths (25:00)
9:00pm|Class 9th NCERT Maths chapter 1| Part 4🌍कक्षा 9 की गणित पाठ 1|Ex 1.3 Class 9th NCERT Maths (19:00)
9:00pm|Class 9th NCERT Maths chapter 1| Part 5🌍कक्षा 9 की गणित पाठ 1|Ex 1.3 Class 9th NCERT Maths (20:00)
9:00pm|Class 9th NCERT Maths chapter 1| Part 6🌍कक्षा 9 की गणित पाठ 1|Ex 1.4 Class 9th NCERT Maths (12:00)
9:00pm|Class 9th NCERT Maths chapter 1| Part 7🌍कक्षा 9 की गणित पाठ 1|Ex 1.5 Class 9th NCERT Maths (21:00)
9:00pm|Class 9th NCERT Maths chapter 1| Part 8🌍कक्षा 9 की गणित पाठ 1|Ex 1.5 Class 9th NCERT Maths (28:00)
9:00pm|Class 9th NCERT Maths chapter 1| Part 9🌍कक्षा 9 की गणित पाठ 1|Ex 1.6 Class 9th NCERT Maths (31:00)
Chapter 2- Polynomial-बहुपद
Part 10 Class 9th Ex 2.1 Qs 1_5.mp4 (20:00)
Part 11 Class 9th NCERT Ex 2.2.mp4 (29:00)
Part 12 Class 9th NCERT Ex 2.3.mp4 (18:00)
Part 13 Class 9th NCERT Ex 2.4 part 1 (15:00)
Part 14 Class 9th NCERT Ex 2.4 part 2.m (14:00)
Part 15 Class 9th NCERT Ex 2.4 part 3.m (29:00)
Part 16 Class 9th NCERT Ex 2.5 part 1.m (25:00)
Part 17 Class 9th NCERT Ex 2.5 part 2.m (24:00)
Part 18 Class 9th NCERT Ex 2.5 part 3.mp4 (24:00)
Part 19 Class 9th NCERT Ex 2.5 part 4.mp4 (21:00)
Part 20 Exercise 2.5 Qs.14,15,16 class 9th Last part of this chap (13:00)
Chapter 3-Coordinate Geometry-निर्देशांक ज्यामिति
निर्देशांक ज्यामिति / Coordinate Geometry | कक्षा 9 की गणित | Class 9th Maths Part 1 (20:00)
निर्देशांक ज्यामिति / Coordinate Geometry | कक्षा 9 की गणित | Class 9th Maths Part 2 (12:00)
निर्देशांक ज्यामिति / Coordinate Geometry | कक्षा 9 की गणित | Part 3 |Ex 3.2 Class 9 Math (14:00)
निर्देशांक ज्यामिति / Coordinate Geometry | कक्षा 9 की गणित | Part 4 | Ex 3.3 Class 9 Math (17:00)
Chapter 4 - Linera Equation in two Variable -दो चरो वाले रैखिक समीकरण
दो चरो वाले रैखिक समीकरण / Liner Equation in two variables | Part 1 |Ex4.1class 9 math (16:00)
दो चरो वाले रैखिक समीकरण / Liner Equation in two variables | Part 2 | Ex 4.2 class 9 math (48:00)
दो चरो वाले रैखिक समीकरण / Liner Equation in two variables | Part 3 | Ex 4.3 class 9 math (19:00)
दो चरो वाले रैखिक समीकरण / Liner Equation in two variables | Part 4 | Ex 4.3 class 9 math (29:00)
दो चरो वाले रैखिक समीकरण / Liner Equation in two variables | Part 5 | Ex 4.4 class 9 math (36:00)
Ex 4.4 class 9th Last part of this chapter (36:00)
Chapter 5 - यूक्लिड की ज्यामिति का परिचय
Ex 5.1 Q 1 class 9 Maths | कक्षा 9 की गणित | प्रश्नावली 5.1 यूक्लिड की ज्यामिति का परिचय by RAJ sir (7:00)
Ex 5.1 Q 2 class 9 Maths | कक्षा 9 की गणित | प्रश्नावली 5.1 यूक्लिड की ज्यामिति का परिचय by RAJ sir (7:00)
Ex 5.1 Q 4, 5 class 9 Maths | कक्षा 9 की गणित | प्रश्नावली 5.1 यूक्लिड की ज्यामिति का परिचय (9:00)
Ex 5.1 Q 6 class 9 Maths | कक्षा 9 की गणित | प्रश्नावली 5.1 यूक्लिड की ज्यामिति का परिचय by RAJ sir (5:00)
Ex 5.1 Q 7 class 9 Maths | कक्षा 9 की गणित | प्रश्नावली 5.1 यूक्लिड की ज्यामिति का परिचय by RAJ sir (5:00)
Ex 5.2 Q1,2 class 9 Maths | कक्षा 9 की गणित | प्रश्नावली 5.2 यूक्लिड की ज्यामिति का परिचय by RAJ sir (11:00)
Chapter 6 - Lines and Angle - रेखाएं और कोण
Ex 6.1 Q1 class 9 Maths | कक्षा 9 की गणित | प्रश्नावली 6.2 रेखाएं और कोण by RAJ Kumar sir (9:00)
Ex 6.1 Q2 class 9 Maths | कक्षा 9 की गणित | प्रश्नावली 6.2 रेखाएं और कोण by RAJ Kumar sir (7:00)
Ex 6.1 Q4 class 9 Maths | कक्षा 9 की गणित | प्रश्नावली 6.2 रेखाएं और कोण by RAJ Kumar sir (6:00)
Ex 6.1 Q5 class 9 Maths | कक्षा 9 की गणित | प्रश्नावली 6.2 रेखाएं और कोण by RAJ Kumar sir (12:00)
Ex 6.1 q6 9th maths.mp4 (19:00)
Ex 6.2 Q1 class 9 Maths | कक्षा 9 की गणित | प्रश्नावली 6.2 रेखाएं और कोण by RAJ Kumar sir (7:00)
Ex 6.2 Q2 class 9 Maths | कक्षा 9 की गणित | प्रश्नावली 6.2 रेखाएं और कोण by RAJ Kumar sir (10:00)
Ex 6.2 Q4 class 9 Maths | कक्षा 9 की गणित | प्रश्नावली 6.2 रेखाएं और कोण by RAJ Kumar sir (13:00)
Ex 6.2 Q6 class 9 Maths | कक्षा 9 की गणित | प्रश्नावली 6.2 रेखाएं और कोण by RAJ Kumar sir (19:00)
Ex 6.3 class 9th q1 (21:00)
Ex 6.3 class 9th q1,3,5 last video of chap (26:00)
Chapter 7 - Triangle त्रिभुज
Ex 7 class 9th Introduction Part 1 | कक्षा 9 की गणित प्रश्नावली 7 #Class9th #9Class (32:00)
Ex 7 class 9th Introduction Part 2 | कक्षा 9 की गणित प्रश्नावली 7 #Class9th #9Class (30:00)
Ex 7 class 9th Introduction Part 3 | कक्षा 9 की गणित प्रश्नावली 7 #Class9th #9Class (36:00)
Class - 9th, Ex - 7.1, Q 1 | Triangle | Maths NCERT CBSC and UPboard (19:00)
Class - 9th, Ex - 7.1, Q 2 | Triangle | Maths NCERT CBSC and UPboard (11:00)
Class - 9th, Ex - 7.1, Q 4,5 | Triangle | Maths NCERT CBSC and UPboard (29:00)
Class - 9th, Ex - 7.1, Q 7 | Triangle | Maths NCERT CBSC and UPboard (12:00)
7.2 q 1 class 9th (13:00)
7.2 Q3,6 class 9th (16:00)
7.2 Q7,8 class 9th (20:00)
Ex 7.3 Q 1 class 9th (42:00)
Ex 7.3 q 3 class 9th (31:00)
Ex 7.3 Q4 class 9 th (12:00)
Ex 7.4 Q 1 class 9th (7:00)
Ex 7.4 q2 class 9th (18:00)
Ex 7.4 q5 class 9th (9:00)
Ex 7.4 q6 Class 9th (7:00)
Chapter 8 - Quadrilateral - चतुर्भुज
Ex 8 Intro Class 9th चतुर्भुज Quadrilateral (9:00)
Ex 8.1 class 9th q1,3Ex 8.1 class 9th q1,3 चतुर्भुज Quadrilateral (21:00)
Ex 8.1 Class 9th Q4 चतुर्भुज Quadrilateral (21:00)
Ex 8.1 Class 9th Q6 चतुर्भुज Quadrilateral
Ex 8.1 Class 9th Q8 (14:00)
Ex 8.1 Class 9th Q10 चतुर्भुज Quadrilateral (8:00)
Ex 8.1 Class 9th Q12 चतुर्भुज Quadrilateral
Ex 8.2 Class 9th Q1 चतुर्भुज Quadrilateral (10:00)
Ex 8.2 Class 9th Q4 चतुर्भुज Quadrilateral (7:00)
Ex 8.2 Class 9th Q7 चतुर्भुज Quadrilateral (19:00)
Purchage And Watch All chapters
Chapter- 9 समांतर चतुर्भुज और त्रिभुजों का क्षेत्रफल
Class 9th Ex 9.1 Q.1 only one qs in 9.1 (38:00)
Class 9th Maths Ex 9.2 Completed . (71:00)
Class 9th Maths Ex 9.3 Completed (122:00)
Chapter- 10 वृत्त (Cricle)
Part 1 Ex 10.1 All qs 9th (29:00)
Part 2 theorem 10.1 n 10.2 9th (40:00)
Part 3 Ex 10.2 All qs 9th (38:00)
Part 4 theorem 10.3 n 10.4 9th (18:00)
Part 5 Ex 10.3 All qs 9th (32:00)
Part 6 Ex 10.4 q 1,2,3 9th (40:00)
Part 7 Ex 10.4 q5,6 9th last qs of ex (27:00)
Part 8 Ex 10.5 q1 9th (12:00)
Part 8a Ex 10.5 q2 9th orginal 4K (11:00)
Part 10 Ex 10.5 q4,6 9th (16:00)
Part 11 Ex 10.5 q7,8 9th (20:00)

How to Use

After successful purchase, this item would be added to your courses.You can access your courses in the following ways :

  • From the computer, you can access your courses after successful login
  • For other devices, you can access your library using this web app through browser of your device.

Reviews

5
star star star star star
people 11 total
5
 
11
4
 
0
3
 
0
2
 
0
1
 
0
Launch your GraphyLaunch your Graphy
100K+ creators trust Graphy to teach online
𝕏
PVR Study 2023 Privacy policy Terms of use Contact us Refund policy